VINI DOP-IGP presenti in Italia al 30 giugno 2022 per Regione
Pubblicato da disciplinare
Categoria : Legislazione
Statistiche per regione
Regione | VINI A DOP/IGP | VINI VARIETALI E VINI COMUNI | Totale complessivo | |
Totale DOP | Totale IGP | Totale in hl | ||
PIEMONTE | 2.854.369,464 | 217.483,630 | 1.035.716,757 | 4.107.569,851 |
TO | 88.704,129 | 2.882,293 | 73.982,090 | 165.568,512 |
VC | 21.950,231 | 3.252,741 | 9.651,540 | 34.854,511 |
NO | 32.552,998 | 1.278,132 | 21.459,250 | 55.290,380 |
CN | 1.697.360,907 | 149.977,842 | 413.207,915 | 2.260.546,664 |
AT | 681.317,401 | 47.631,516 | 338.769,561 | 1.067.718,478 |
AL | 323.829,179 | 12.347,850 | 176.663,836 | 512.840,866 |
BI | 8.008,533 | 112,671 | 1.720,865 | 9.842,068 |
VB | 646,088 | 0,585 | 261,700 | 908,373 |
VALLE D'AOSTA | 20.422,432 | 7,953 | 5.452,970 | 25.883,354 |
AO | 20.422,432 | 7,953 | 5.452,970 | 25.883,354 |
LOMBARDIA | 1.264.554,630 | 514.056,926 | 464.727,550 | 2.243.339,106 |
VA | 169,430 | 1.663,513 | 1.807,134 | 3.640,077 |
CO | 53.651,883 | 33.894,141 | 40.631,574 | 128.177,597 |
SO | 78.431,942 | 8.665,831 | 7.068,442 | 94.166,215 |
MI | 15.017,134 | 31.654,430 | 20.330,436 | 67.002,001 |
BG | 32.963,953 | 24.280,675 | 17.022,990 | 74.267,618 |
BS | 711.136,290 | 32.967,244 | 115.378,648 | 859.482,182 |
PV | 319.726,319 | 302.057,214 | 160.984,008 | 782.767,541 |
CR | 8.530,448 | 10.162,291 | 24.627,049 | 43.319,788 |
MN | 23.452,465 | 51.901,951 | 58.484,267 | 133.838,684 |
LC | 21.448,293 | 16.705,810 | 18.106,920 | 56.261,022 |
LO | 25,468 | 97,662 | 49,914 | 173,043 |
MB | 1,005 | 6,165 | 236,170 | 243,340 |
TRENTINO ALTO ADIGE | 1.435.161,608 | 377.739,902 | 120.182,845 | 1.933.084,355 |
BZ | 348.373,250 | 74.742,087 | 44.873,082 | 467.988,419 |
TN | 1.086.788,359 | 302.997,815 | 75.309,763 | 1.465.095,936 |
VENETO | 6.886.906,815 | 2.365.466,559 | 1.431.763,237 | 10.684.136,611 |
VR | 2.729.464,860 | 999.321,319 | 409.688,332 | 4.138.474,511 |
VI | 453.400,800 | 248.793,021 | 188.044,595 | 890.238,417 |
BL | 2.591,442 | 1.951,024 | 1.138,669 | 5.681,135 |
TV | 2.900.283,441 | 696.412,118 | 568.381,013 | 4.165.076,573 |
VE | 516.513,577 | 233.614,117 | 93.529,885 | 843.657,579 |
PD | 284.525,256 | 184.637,255 | 170.120,037 | 639.282,548 |
RO | 127,439 | 737,705 | 860,705 | 1.725,849 |
FRIULI VENEZIA GIULIA | 985.804,058 | 366.451,870 | 239.441,111 | 1.591.697,039 |
UD | 389.669,716 | 144.860,330 | 137.023,515 | 671.553,562 |
GO | 181.692,822 | 66.295,736 | 31.469,136 | 279.457,694 |
TS | 1.734,758 | 9.950,243 | 6.614,932 | 18.299,932 |
PN | 412.706,762 | 145.345,561 | 64.333,528 | 622.385,852 |
LIGURIA | 25.246,681 | 6.528,124 | 21.888,536 | 53.663,341 |
IM | 7.046,296 | 549,938 | 2.656,817 | 10.253,050 |
SV | 5.177,081 | 788,318 | 1.940,694 | 7.906,092 |
GE | 2.392,354 | 560,885 | 5.264,534 | 8.217,773 |
SP | 10.630,949 | 4.628,983 | 12.026,492 | 27.286,425 |
EMILIA ROMAGNA | 1.138.880,013 | 1.567.941,730 | 2.612.044,453 | 5.318.866,196 |
PC | 159.426,764 | 28.782,041 | 101.333,135 | 289.541,940 |
PR | 6.220,674 | 18.534,146 | 6.472,215 | 31.227,035 |
RE | 169.847,477 | 413.498,798 | 264.838,857 | 848.185,132 |
MO | 370.537,768 | 159.529,039 | 119.559,033 | 649.625,840 |
BO | 102.331,442 | 167.937,489 | 266.008,595 | 536.277,525 |
FE | 374,998 | 2.831,820 | 3.034,275 | 6.241,093 |
RA | 82.022,773 | 445.269,865 | 1.532.279,608 | 2.059.572,247 |
FC | 218.559,055 | 312.002,510 | 294.287,502 | 824.849,067 |
RN | 29.559,063 | 19.556,022 | 24.231,233 | 73.346,318 |
TOSCANA | 3.103.922,510 | 1.471.960,704 | 486.070,022 | 5.061.953,236 |
MS | 3.240,268 | 4.680,911 | 1.312,928 | 9.234,107 |
LU | 10.440,118 | 15.379,356 | 10.267,073 | 36.086,547 |
PT | 130.012,490 | 45.586,759 | 37.176,114 | 212.775,363 |
FI | 888.329,652 | 398.543,145 | 184.354,175 | 1.471.226,973 |
LI | 101.438,031 | 93.210,583 | 8.621,096 | 203.269,710 |
PI | 154.563,124 | 232.064,046 | 38.043,957 | 424.671,127 |
AR | 143.531,761 | 153.762,211 | 50.154,292 | 347.448,264 |
SI | 1.452.872,233 | 427.091,963 | 128.069,582 | 2.008.033,778 |
GR | 204.075,605 | 97.709,282 | 27.335,300 | 329.120,187 |
PO | 15.419,228 | 3.932,448 | 735,504 | 20.087,181 |
UMBRIA | 248.741,218 | 214.613,592 | 41.723,604 | 505.078,413 |
PG | 170.041,716 | 111.320,751 | 23.636,503 | 304.998,969 |
TR | 78.699,502 | 103.292,841 | 18.087,101 | 200.079,444 |
MARCHE | 481.061,305 | 267.015,051 | 185.221,780 | 933.298,136 |
PU | 22.784,470 | 20.563,252 | 11.595,090 | 54.942,812 |
AN | 200.817,627 | 57.086,681 | 62.212,031 | 320.116,339 |
MC | 57.629,554 | 31.718,358 | 11.497,698 | 100.845,609 |
AP | 195.169,205 | 148.239,178 | 97.348,592 | 440.756,975 |
FM | 4.660,448 | 9.407,582 | 2.568,369 | 16.636,399 |
LAZIO | 264.428,995 | 396.518,163 | 254.106,219 | 915.053,378 |
VT | 17.268,158 | 31.164,140 | 13.672,668 | 62.104,967 |
RI | 1.159,488 | 4.620,944 | 1.282,013 | 7.062,445 |
RM | 161.705,068 | 143.504,388 | 92.413,741 | 397.623,198 |
LT | 68.262,683 | 197.547,781 | 119.973,540 | 385.784,003 |
FR | 16.033,598 | 19.680,910 | 26.764,258 | 62.478,766 |
ABRUZZO | 1.509.329,385 | 484.268,742 | 557.466,141 | 2.551.064,269 |
AQ | 11.995,208 | 1.943,870 | 4.565,567 | 18.504,645 |
TE | 190.380,954 | 31.506,133 | 38.577,685 | 260.464,771 |
PE | 148.874,942 | 31.842,968 | 34.308,056 | 215.025,966 |
CH | 1.158.078,281 | 418.975,772 | 480.014,834 | 2.057.068,886 |
MOLISE | 56.747,293 | 40.101,366 | 73.681,929 | 170.530,587 |
CB | 54.109,983 | 40.029,488 | 72.747,646 | 166.887,117 |
IS | 2.637,311 | 71,878 | 934,283 | 3.643,471 |
CAMPANIA | 541.859,719 | 333.455,242 | 241.073,898 | 1.116.388,858 |
CE | 23.219,398 | 39.206,382 | 12.323,627 | 74.749,407 |
BN | 235.516,960 | 171.545,803 | 113.606,841 | 520.669,604 |
NA | 33.689,733 | 43.279,534 | 78.313,870 | 155.283,136 |
AV | 234.520,241 | 51.380,979 | 22.586,050 | 308.487,270 |
SA | 14.913,387 | 28.042,544 | 14.243,510 | 57.199,441 |
PUGLIA | 798.939,386 | 3.212.497,776 | 1.640.778,043 | 5.652.215,204 |
FG | 25.713,718 | 449.219,611 | 652.754,998 | 1.127.688,328 |
BA | 87.410,875 | 553.876,716 | 552.366,402 | 1.193.653,993 |
TA | 319.405,442 | 767.572,741 | 112.213,203 | 1.199.191,387 |
BR | 217.860,565 | 954.545,641 | 236.313,067 | 1.408.719,273 |
LE | 123.505,272 | 404.907,407 | 58.980,660 | 587.393,339 |
BT | 25.043,513 | 82.375,659 | 28.149,713 | 135.568,885 |
BASILICATA | 100.117,328 | 39.304,646 | 28.799,342 | 168.221,316 |
PZ | 92.673,386 | 30.500,261 | 23.872,933 | 147.046,580 |
MT | 7.443,942 | 8.804,385 | 4.926,409 | 21.174,736 |
CALABRIA | 54.542,043 | 67.235,048 | 46.141,878 | 167.918,970 |
CS | 9.883,087 | 20.947,790 | 12.514,774 | 43.345,651 |
CZ | 14.797,100 | 13.205,665 | 8.296,435 | 36.299,200 |
RC | 2.447,188 | 8.881,627 | 12.012,181 | 23.340,996 |
KR | 27.414,669 | 21.880,397 | 12.402,187 | 61.697,253 |
VV | 0,000 | 2.319,569 | 916,300 | 3.235,869 |
SICILIA | 1.779.928,095 | 1.100.036,540 | 485.801,312 | 3.365.765,948 |
TP | 948.270,128 | 556.765,984 | 203.412,020 | 1.708.448,132 |
PA | 135.348,499 | 150.129,563 | 84.864,263 | 370.342,326 |
ME | 20.894,343 | 17.145,371 | 14.749,247 | 52.788,960 |
AG | 329.278,342 | 287.879,744 | 137.730,628 | 754.888,714 |
CL | 161.265,376 | 25.816,289 | 9.891,939 | 196.973,603 |
EN | 473,538 | 140,735 | 465,947 | 1.080,219 |
CT | 109.848,033 | 34.819,569 | 24.836,518 | 169.504,121 |
RG | 55.125,364 | 17.445,263 | 4.877,179 | 77.447,806 |
SR | 19.424,472 | 9.894,023 | 4.973,571 | 34.292,065 |
SARDEGNA | 362.705,086 | 111.933,430 | 122.960,211 | 597.598,727 |
SS | 121.428,173 | 23.211,149 | 31.873,568 | 176.512,890 |
NU | 46.974,499 | 10.872,764 | 17.381,806 | 75.229,069 |
CA | 143.325,499 | 55.408,416 | 57.163,329 | 255.897,244 |
OR | 23.104,698 | 14.378,796 | 14.169,717 | 51.653,211 |
OT | 15.722,068 | 4.065,438 | 1.265,216 | 21.052,722 |
OG | 1.180,240 | 264,867 | 135,538 | 1.580,645 |
VS | 119,625 | 282,047 | 8,425 | 410,097 |
CI | 1.776,857 | 277,420 | 91,768 | 2.146,045 |
SU | 9.073,428 | 3.172,533 | 870,845 | 13.116,806 |
23.913.668,063 | 13.154.616,994 | 10.095.041,839 | 47.163.326,896 |
« Indicazione facoltativa di qualita' prodotto di montagna - modifica
Tintilia del Molise Doc - Proposta di modifica ordinaria del disciplinare »